Game report
№2 | 12 April 2015
-
Sjukstugan
-
Baltic Sea Eagles
2 0 |
1 Period |
||||
Score | Time | Scorer | Assistants | |
![]() |
1-0 | 02:08 | Mark Scheifele IronBYOB |
J. Hockey
patovic
J. JUNIOR Jaiken86 |
3 Period |
||||
Score | Time | Scorer | Assistants | |
![]() |
2-0 | 09:12 | Johnny Hockey patovic |
M. Scheifele
IronBYOB
J. Bonn bjono |
Stars of the game
-
Johnny Hockey
patovic G:1 A:1 P:2 -
Mark Scheifele
IronBYOB G:1 A:1 P:2 -
- MOI
Snapster G:0 A:0 P:0
Team stats
Player | Pos | G | A | P | +/- | PiM | PP | SH | Hits | S | %S |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Hockey | LW | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 5 | 2 | 50.0 |
Jamie Bonn | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,0 |
Mark Scheifele | RW | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
olof gustafsson | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0,0 |
Jaiken JUNIOR | RD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
- MOI | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
Player | Pos | G | A | P | +/- | PiM | PP | SH | Hits | S | %S |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonni Lehtola | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 4 | 0.0 |
- Kane | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 4 | 0.0 |
Teuvo Teräväinen | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ronald Mcdonald | LD | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
Teme Aalto | RD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0.0 |
Lauri Piipponen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
Goalkeepers | Team | GP | W | L | GAA | SA | GA | S | %S | SO | G | A | PiM | Star | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
112 | 1 | 1 | 0 | 0.00 | 12 | 0 | 12 | 100.00 | 1 | 0 | 0 | 0 | 1 | |
2 | ![]() |
BSE | 1 | 0 | 1 | 2.00 | 11 | 2 | 9 | 81.82 | 0 | 0 | 0 | 0 | 0 |
Press conference
-
bjono: GG
AGAIN A SHUTOUT BY SNAPPI MYLLYSLehikoinen: A little bit better game from us than last one, on to the next one!
0 comments